Team Information | S11K143-17-FALL | K517-Ascencio_M |

S / A / R | 
11 / K / 517  |

City | Website | 
Santa Ana | http://www.ayso517.org |

Division - Flight | 
U09B ( 1 - A ) |

Team Name | 
|

Head Coach | 
Miguel Ascencio |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
5 |

Completed Games: | 
5 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/30/17 : 11:00 AM : K517-McFadden Intermediate School | BU14 | 23127 | K517-Ortiz K56-TROUT | Nuñez, Ricardo | AR | 1 |
| 10/14/17 : 11:30 AM : K517-McFadden Intermediate School | GU12 | 7102 | K517-Lorenzo K117-Greathouse_B | Castillo, Carlos | Center | 3 |
| 10/21/17 : 09:00 AM : K517-McFadden Intermediate School | GU10 | 29440 | K517-Casteneda_C K517-Davis_V | Davis, Leticia | AR | 1 |
| 10/21/17 : 09:00 AM : K517-McFadden Intermediate School | GU10 | 29440 | K517-Casteneda_C K517-Davis_V | A. Zentil, Debbie | Center | 3 |
| 11/04/17 : 08:30 AM : K517-McFadden Intermediate School | GU12 | 7122 | K517-Lorenzo K1335-Erickson | Davis, Leticia | Center | 3 |
| |
|
|
|
|
|
11 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 11 |  |
 |  |  |  |  |
 |  | Region Points | 11 |  |
 |  |  |  |  |
 |  | Team Quota | 0 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
Congratulations! Your team has met your regional team quota requirements. |
|