Team Information | S11K-17-FALL | K517-Carbajal |

S / A / R | 
11 / K / 517  |

City | Website | 
Santa Ana | http://www.ayso517.org |

Division - Flight | 
U12B ( 1 - A ) |

Team Name | 
|

Head Coach | 
Carbajal |

Games | Place | 
8 games | 1st place |

Record W - L - T | 
7 - 0 - 1 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
8 |

Completed Games: | 
8 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/23/17 : 08:00 AM : K517-McFadden Intermediate School | GU14 | 6877 | K517-Velasco K56-JENKINS | Carbajal, Brady | AR | 1 |
| 09/23/17 : 08:00 AM : K517-McFadden Intermediate School | GU14 | 6877 | K517-Velasco K56-JENKINS | Carbajal, Agustin | Center | 3 |
| 09/30/17 : 11:00 AM : K517-McFadden Intermediate School | BU14 | 23127 | K517-Ortiz K56-TROUT | Carbajal, Agustin | Center | 3 |
| 10/14/17 : 10:00 AM : K517-McFadden Intermediate School | BU12 | 7045 | K517-Carbajal K1335-Delima | Carbajal, Brady | Center | 3 |
| 10/14/17 : 11:00 AM : K517-McFadden Intermediate School | BU14 | 23143 | K517-Ortiz K143-Rodney | Carbajal, Brady | AR | 1 |
| 10/14/17 : 11:00 AM : K517-McFadden Intermediate School | BU14 | 23143 | K517-Ortiz K143-Rodney | Carbajal, Agustin | Center | 3 |
| 10/21/17 : 10:00 AM : K517-McFadden Intermediate School | GU12 | 7113 | K517-Lorenzo K5-ANGUIANO | Carbajal, Brady | AR | 1 |
| 10/21/17 : 10:00 AM : K517-McFadden Intermediate School | GU12 | 7113 | K517-Lorenzo K5-ANGUIANO | Carbajal, Agustin | Center | 3 |
| |
|
|
|
|
|
18 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 18 |  |
 |  |  |  |  |
 |  | Region Points | 18 |  |
 |  |  |  |  |
 |  | Team Quota | 12 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
Congratulations! Your team has met your regional team quota requirements. |
|