Team Information | S11K-17-SPRING | R517-Vela |

S / A / R | 
11 / K / 517  |

City | Website | 
Santa Ana | http://www.ayso517.org |

Division - Flight | 
U10G ( 2 - Rec - A ) |

Team Name | 
|

Head Coach | 
Hernandez |

Games | Place | 
9 games | 13th place |

Record W - L - T | 
4 - 5 - 0 |
Point Adjustment Notes -
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
5 |

Completed Games: | 
5 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
03/11/17 : 08:30 AM : K517-McFadden Intermediate School | GU10 | 25662 | K517-Hernandez K5-PHILLIPS | LORENZO, GABRIEL | AR | |
| 03/11/17 : 11:00 AM : K517-McFadden Intermediate School | BU16 | 22182 | K517-Parra_F Q213-Villarreal_P | LORENZO, GABRIEL | AR | |
| 04/08/17 : 08:30 AM : K517-McFadden Intermediate School | GU10 | 25706 | K517-Hernandez K117-Bowen_C | Trujillo, Adrian | Center | |
| 04/22/17 : 08:30 AM : K517-McFadden Intermediate School | GU10 | 25717 | K517-Hernandez K55-Palmer | Trujillo, Adrian | Center | |
| 04/29/17 : 12:00 PM : K517-McFadden Intermediate School | GU10 | 25728 | K517-Hernandez K143-Montegani | Trujillo, Adrian | Center | |
| |
|
|
|
|
|
0 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 0 |  |
 |  |  |  |  |
 |  | Region Points | 0 |  |
 |  |  |  |  |
 |  | Team Quota | 0 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
Congratulations! Your team has met your regional team quota requirements. |
|