Team Information | S11K-18-SPRING | K55-Savage_L |

S / A / R | 
11 / K / 55  |

City | Website | 
North Huntington Beach | http://www.ayso55.org |

Division - Flight | 
U12G ( REC - A ) |

Team Name | 
|

Head Coach | 
Lisa Savage |

Games | Place | 
9 games | 2nd place |

Record W - L - T | 
7 - 0 - 2 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
6 |

Completed Games: | 
6 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
03/17/18 : 09:00 AM : K55-Glen View 1 | GU12 | 9723 | K55-Savage_L K517-Ramirez_J | Zitt, Jarred | AR | 14 |
| 04/07/18 : 09:00 AM : K55-Glen View 1 | GU12 | 9737 | K55-Savage_L K117-Amalong_M | Zitt, Jarred | AR | 14 |
| 04/07/18 : 09:00 AM : K55-Glen View 1 | GU12 | 9737 | K55-Savage_L K117-Amalong_M | Franzese, Kristen | Center | 28 |
| 04/21/18 : 09:00 AM : K55-Glen View 1 | GU12 | 9745 | K55-Savage_L K55-Lopez_J | Zitt, Jarred | AR | 14 |
| 04/28/18 : 08:00 AM : K56-Moffett Elementary | GU12 | 9752 | K56-Riehm_M K55-Savage_L | Zitt, Jarred | AR | 14 |
| 05/05/18 : 10:30 AM : K55-Glen View 2 | GU12 | 9759 | K55-Savage_L K5-Ternullo_D | Zitt, Jarred | AR | 14 |
| |
|
|
|
|
|
98 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 98 |  |
 |  |  |  |  |
 |  | Region Points | 98 |  |
 |  |  |  |  |
 |  | Team Quota | 280 |  |
 |  | Points Needed | 182 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
You will still need [ 182 ] points to meet your team quota once your pending games have been completed. |
|