Team Information | S11K5-19-FALL | K5-Phipps_C |

S / A / R | 
11 / K / 5  |

City | Website | 
Fountain Valley | http://www.ayso5.org |

Division - Flight | 
U10B ( 1 - A ) |

Head Coach | 
Craig Phipps |

Games | Place | 
9 games | 9th place |

Record W - L - T | 
3 - 6 - 0 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
5 |

Completed Games: | 
5 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/14/19 : 11:00 AM : K5-FVSP FIELD E1 | BU10 | 16909 | K517-Bello_H K1335-Solivan_E | Aldrich, Thomas | AR | 1 |
| 09/28/19 : 11:00 AM : K5-FVSP FIELD E2 | BU10 | 16917 | K5-Ly_A K5-Salazar_G | Aldrich, Thomas | AR | 1 |
| 10/05/19 : 12:15 PM : K5-FVSP FIELD E1 | GU10 | 16971 | K5-PETERS_S K5-DIBBLEE_H | Aldrich, Thomas | AR | 1 |
| 10/26/19 : 11:00 AM : K5-FVSP FIELD E1 | BU10 | 16944 | K517-Bello_H K517-Gomez_H | Aldrich, Thomas | AR | 1 |
| 10/26/19 : 12:15 PM : K5-FVSP FIELD E2 | BU10 | 16943 | K5-Ly_A K5-Porter_M | Aldrich, Thomas | Center | 2 |
| |
|
|
|
|
|
6 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 6 |  |
 |  |  |  |  |
 |  | Region Points | 6 |  |
 |  |  |  |  |
 |  | Team Quota | 30 |  |
 |  | Points Needed | 24 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
You will still need [ 24 ] points to meet your team quota once your pending games have been completed. |
|